Report: Occupations
Description: Occupations of family members in order of most common occupation.
Matches 1 to 50 of 451 » Comma-delimited CSV file
| # | Occupation | count |
|---|---|---|
| 1 | Scholar | 83 |
| 2 | Labourer | 68 |
| 3 | Agricultural Labourer | 60 |
| 4 | Farmer | 31 |
| 5 | General Labourer | 23 |
| 6 | Shepherd | 14 |
| 7 | Unpaid Domestic Duties | 14 |
| 8 | Blacksmith | 13 |
| 9 | School | 11 |
| 10 | At school | 10 |
| 11 | school boy | 9 |
| 12 | Carrier | 8 |
| 13 | Domestic Servant | 8 |
| 14 | Green Grocer | 8 |
| 15 | Servant | 8 |
| 16 | Engine Driver | 7 |
| 17 | Iron Worker | 7 |
| 18 | Joiner | 7 |
| 19 | Carman | 6 |
| 20 | Coach Trimmer | 6 |
| 21 | Coal Master | 6 |
| 22 | Dressmaker | 6 |
| 23 | Farm Labourer | 6 |
| 24 | Home Duties | 6 |
| 25 | Miner | 6 |
| 26 | At Home | 5 |
| 27 | Baker | 5 |
| 28 | Boatman | 5 |
| 29 | Farm Servant | 5 |
| 30 | Shoemaker | 5 |
| 31 | Coal Miner | 4 |
| 32 | Confectioner (Master) | 4 |
| 33 | Furnace Labourer | 4 |
| 34 | Gardener | 4 |
| 35 | Husbandman | 4 |
| 36 | Jobbing Gardener | 4 |
| 37 | Machinist | 4 |
| 38 | Rail Labourer | 4 |
| 39 | Roller | 4 |
| 40 | Tailoress | 4 |
| 41 | Annuitant | 3 |
| 42 | Charwoman | 3 |
| 43 | Coal Miner Hewer | 3 |
| 44 | Coalmaster | 3 |
| 45 | Collier | 3 |
| 46 | Commercial Traveller Wine Merchant | 3 |
| 47 | Cottager | 3 |
| 48 | Drover | 3 |
| 49 | Farm Assistant | 3 |
| 50 | Farmers Wife | 3 |
1 2 3 4 5 ... 10» Next»
